SIZE GUIDE
Understanding the correct sizing for your clothes is essential for achieving the best fit and comfort. This sizing guide is designed to assist you in selecting the appropriate size based on your measurements. Please note that crochet materials tend to be stretchy. Therefore, if you are uncertain about your size, it is advisable to size down for tops. For trousers, it is recommended to size up to ensure a proper fit around the hips rather than the waist.
Below is the sizing chart for our products:
SIZE GUIDE
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
SIZE UK | 4 | 6 | 8 | 10-12 | 14-16 |
BUST | |||||
INCHES | 31-32 | 32-34 | 34-36 | 36-40 | 40-44 |
CM | 79-81 | 81-86 | 86-91 | 91-102 | 102-112 |
WAIST | |||||
INCHES | 24-25 | 25-27 | 27-29 | 29-31 | 31-33 |
CM | 61-64 | 64-69 | 69-74 | 74-79 | 79-84 |
HIPS | |||||
INCHES | 33-35 | 36-37 | 38-40 | 41-45 | 45-48 |
CM | 84-89 | 91-94 | 97-102 | 104-114 | 114-122 |
To ensure the best fit, measure your bust, waist, and hips accurately and compare your measurements with the chart above. If your measurements fall between sizes, it is advisable to follow the recommendations provided for tops and trousers. This approach will enhance your overall satisfaction with your purchase.